Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Metal News, Nonferrous Metal, Nonferrous Metals Prices

September 23, 2009

Nonferrous Metals Prices for 23 Sep 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 48600 48750 48675 Shanghai
A00 Aluminium 15000 15040 15020 Shanghai
1# Plumbum 15700 16000 15850 Shanghai
0# Zinc 15000 15600 15300 Shanghai
1# Zinc 14950 15000 14975 Shanghai
1# Tin 118000 119500 118750 Shanghai
1# Cobalt 330000 345000 337500 Shanghai
1# Stibium 40500 41500 41000 Shanghai
2# Stibium 39500 40500 40000 Shanghai

Sorry, the comment form is closed at this time.