Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Metal News, Nonferrous Metal, Nonferrous Metals Prices

September 24, 2009

Nonferrous Metals Prices for 24 Sep 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 48000 48100 48050 Shanghai
A00 Aluminium 15000 15040 15020 Shanghai
1# Plumbum 15600 15800 15700 Shanghai
0# Zinc 14850 15550 15200 Shanghai
1# Zinc 14800 14850 14825 Shanghai
1# Tin 117500 119000 118250 Shanghai
1# Cobalt 330000 345000 337500 Shanghai
1# Stibium 40500 41500 41000 Shanghai
2# Stibium 39500 40500 40000 Shanghai

Sorry, the comment form is closed at this time.