Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Metal News, Nonferrous Metal, Nonferrous Metals Prices

October 27, 2009

Nonferrous Metals Prices for 27 Oct 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 50400 50600 50500 Shanghai
A00 Aluminium 14920 14960 14940 Shanghai
1# Plumbum 15900 16100 16000 Shanghai
0# Zinc 16550 16950 16750 Shanghai
1# Zinc 16450 16550 16500 Shanghai
1# Tin 117500 118500 118000 Shanghai
1# Cobalt 335000 355000 345000 Shanghai
1# Stibium 45000 46000 45500 Shanghai
2# Stibium 44000 45000 44500 Shanghai

Sorry, the comment form is closed at this time.