Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Iron Ore, Metal News, Nonferrous Metal, Nonferrous Metals Prices

October 30, 2009

Nonferrous Metals Prices for 30 Oct 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 50700 50850 50775 Shanghai
A00 Aluminium 14940 14980 14960 Shanghai
1# Plumbum 15850 16050 15950 Shanghai
0# Zinc 16300 16800 16550 Shanghai
1# Zinc 16250 16350 16300 Shanghai
1# Tin 117000 118500 117750 Shanghai
1# Cobalt 335000 355000 345000 Shanghai
1# Stibium 44500 45500 45000 Shanghai
2# Stibium 43500 44500 44000 Shanghai

Sorry, the comment form is closed at this time.