Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Nonferrous Metal, Nonferrous Metals Prices, Steel Prices

November 23, 2009

Nonferrous Metals Prices for 23 Nov 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 53730 53880 53805 Shanghai
A00 Aluminium 15120 15160 15140 Shanghai
1# Plumbum 16050 16150 16100 Shanghai
0# Zinc 17450 18250 17850 Shanghai
1# Zinc 17400 17450 17425 Shanghai
1# Tin 115500 117000 116250 Shanghai
1# Cobalt 355000 375000 365000 Shanghai
1# Stibium 43000 43500 43250 Shanghai
2# Stibium 42500 43000 42750 Shanghai

Sorry, the comment form is closed at this time.