Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Iron Ore, Metal News, Nonferrous Metal, Nonferrous Metals Prices

December 28, 2009

Nonferrous Metals Prices for 28 Dec 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 57850 58050 57950 Shanghai
A00 Aluminium 16180 16220 16200 Shanghai
1# Plumbum 15600 15800 15700 Shanghai
0# Zinc 19750 20300 20025 Shanghai
1# Zinc 19700 19750 19725 Shanghai
1# Tin 140500 141000 140750 Shanghai
1# Cobalt 350000 375000 362500 Shanghai
1# Stibium 42000 42500 42250 Shanghai
2# Stibium 41500 42000 41750 Shanghai

Sorry, the comment form is closed at this time.