Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Alloy, Aluminum News, Copper, Gold, Iron Ore, Metal News, Nonferrous Metal, Nonferrous Metals Prices

January 13, 2010

Nonferrous Metals Prices for 13 Jan 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 60300 60400 60350 Shanghai
A00 Aluminium 17060 17100 17080 Shanghai
1# Plumbum 16500 16800 16650 Shanghai
0# Zinc 20200 21400 20800 Shanghai
1# Zinc 20150 20200 20175 Shanghai
1# Tin 137000 139000 138000 Shanghai
1# Cobalt 375000 390000 382500 Shanghai
1# Stibium 43500 44000 43750 Shanghai
2# Stibium 43000 43500 43250 Shanghai

Sorry, the comment form is closed at this time.