Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Tin, Zinc

February 22, 2010

Nonferrous Metals Prices for 22 Feb 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 58750 58900 58825 Shanghai
A00 Aluminium 16480 16520 16500 Shanghai
1# Plumbum 16200 16500 16350 Shanghai
0# Zinc 18500 19800 19150 Shanghai
1# Zinc 18450 18550 18500 Shanghai
1# Nickel 156000 158000 157000 Shanghai
1# Tin 134500 136500 135500 Shanghai
1# Cobalt 380000 405000 392500 Shanghai
1# Stibium 44500 45000 44750 Shanghai
2# Stibium 44000 44500 44250 Shanghai

Sorry, the comment form is closed at this time.