Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Lead, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Silver, Tin, Zinc

February 22, 2010

Nonferrous Metals Prices for 23 Feb 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 57850 58000 57925 Shanghai
A00 Aluminium 16480 16520 16500 Shanghai
1# Plumbum 16300 16550 16425 Shanghai
0# Zinc 18250 19600 18925 Shanghai
1# Zinc 18200 18300 18250 Shanghai
1# Nickel 154000 155000 154500 Shanghai
1# Tin 136500 138000 137250 Shanghai
1# Cobalt 380000 405000 392500 Shanghai
1# Stibium 44500 45000 44750 Shanghai
2# Stibium 44000 44500 44250 Shanghai

Sorry, the comment form is closed at this time.