Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Aluminum News, Copper, Iron Ore, Lead, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Tin, Zinc

March 22, 2010

Nonferrous Metals Prices for 22 Mar 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 58950 59050 59000 Shanghai
A00 Aluminium 16160 16200 16180 Shanghai
1# Plumbum 15650 15850 15750 Shanghai
0# Zinc 18000 19000 18500 Shanghai
1# Zinc 17950 18050 18000 Shanghai
1# Nickel 161000 162000 161500 Shanghai
1# Tin 139000 141000 140000 Shanghai
1# Cobalt 370000 395000 382500 Shanghai
1# Stibium 46500 47000 46750 Shanghai
2# Stibium 46000 46500 46250 Shanghai

Sorry, the comment form is closed at this time.