<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Aluminum News</title>
	<atom:link href="http://www.metalsalloy.com/category/aluminum-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Aluminium Increases Alumina Capacity to Boost Exports</title>
		<link>http://www.metalsalloy.com/2011/07/29/national-aluminium-increases-alumina-capacity-to-boost-exports/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/national-aluminium-increases-alumina-capacity-to-boost-exports/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=803</guid>
		<description><![CDATA[National Aluminium Co., India&#8217;s third-largest producer, increased its alumina capacity 33 percent to boost exports and tap global demand for the raw material used to make the lightweight metal.
Capacity at the Damanjodi refinery in the eastern state of Orissa was expanded to 2.1 million metric tons from 1.58 million tons, Production Director A.K. Sharma said [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/national-aluminium-increases-alumina-capacity-to-boost-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German aluminum output rising and outlook good</title>
		<link>http://www.metalsalloy.com/2011/07/29/german-aluminum-output-rising-and-outlook-good/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/german-aluminum-output-rising-and-outlook-good/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminum]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=798</guid>
		<description><![CDATA[German aluminum output of 428,369 tonnes between January and May was up 5.3% from the same period a year earlier.
Mr Christian Wellner MD of GDA said that &#8220;The outlook for aluminum remains optimistic because customer industries are also continuing to develop positively. Germany&#8217;s aluminum industry is confident that production growth will continue in the H2 [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/german-aluminum-output-rising-and-outlook-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum up as speculators shift sights from copper</title>
		<link>http://www.metalsalloy.com/2011/07/29/aluminum-up-as-speculators-shift-sights-from-copper/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/aluminum-up-as-speculators-shift-sights-from-copper/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminum]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=787</guid>
		<description><![CDATA[Aluminum prices on the Shanghai Futures Exchange continued to soar on Thursday as investors eyed the metal as an alternative to copper.
The most active aluminum contract, for October delivery, rose about 1.4 percent to settle at 18,455 yuan ($2,860.58) per ton. The contract was up 4.9 percent since the previous Friday, far more than other [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/aluminum-up-as-speculators-shift-sights-from-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China ministry orders East Hope alumina units in Henan to shut</title>
		<link>http://www.metalsalloy.com/2011/05/30/china-ministry-orders-east-hope-alumina-units-in-henan-to-shut/</link>
		<comments>http://www.metalsalloy.com/2011/05/30/china-ministry-orders-east-hope-alumina-units-in-henan-to-shut/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[China Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=738</guid>
		<description><![CDATA[China&#8217;s Ministry of Environmental Protection has ordered East Hope Group&#8217;s alumina refinery in Henan province to shut down production facilities that had not been approved.
The ministry said East Hope (Sanmenxia) Aluminium, the alumina arm of the large aluminium and agricultural products group in China, had been given approval to build annual capacity of 700,000 tonnes [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/05/30/china-ministry-orders-east-hope-alumina-units-in-henan-to-shut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Alloy Prices (US$/tonne) for 27 Apr 2011</title>
		<link>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-alloy-prices-ustonne-for-27-apr-2011/</link>
		<comments>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-alloy-prices-ustonne-for-27-apr-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Alloy]]></category>
		<category><![CDATA[LME Aluminium Alloy]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=711</guid>
		<description><![CDATA[






Aluminium Alloy (US/ton)


CASH BUYER
2470.00


CASH SELLER &#38; SETTLEMENT 
2480.00


3-MONTHS BUYER
2450.00


3-MONTHS SELLER
2460.00


15-MONTHS BUYER
2445.00


15-MONTHS SELLER
2455.00


27-MONTHS   BUYER 
2445.00


27-MONTHS SELLER
2455.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-alloy-prices-ustonne-for-27-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 27 Apr 2011</title>
		<link>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-prices-ustonne-for-27-apr-2011/</link>
		<comments>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-prices-ustonne-for-27-apr-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=709</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2739.00


CASH SELLER &#38; SETTLEMENT 
2740.00


3-MONTHS BUYER
2749.00


3-MONTHS SELLER
2749.50


15-MONTHS BUYER
2807.00


15-MONTHS SELLER
2812.00


27-MONTHS   BUYER 
2855.00


27-MONTHS SELLER
2860.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-prices-ustonne-for-27-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Henan Xichuan Aluminum lifts capacity 54% to 200,000 mt/year</title>
		<link>http://www.metalsalloy.com/2011/03/31/china-henan-xichuan-aluminum-lifts-capacity-54-to-200000-mtyear/</link>
		<comments>http://www.metalsalloy.com/2011/03/31/china-henan-xichuan-aluminum-lifts-capacity-54-to-200000-mtyear/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminum]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=705</guid>
		<description><![CDATA[China&#8217;s Henan Xichuan Aluminum has raised its primary smelting capacity to 200,000 mt/year, which is an increase of 54% from its previous capacity of 130,000 mt/year, a company source said Wednesday.
&#8220;The government&#8217;s power rationing in the fourth quarter of last year kept us from raising capacity then, but the situation has improved and we&#8217;ve started [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/03/31/china-henan-xichuan-aluminum-lifts-capacity-54-to-200000-mtyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 12 Jan 2011</title>
		<link>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-prices-ustonne-for-12-jan-2011/</link>
		<comments>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-prices-ustonne-for-12-jan-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=675</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2484.00


CASH SELLER &#38; SETTLEMENT 
2484.50


3-MONTHS BUYER
2495.50


3-MONTHS SELLER
2496.00


15-MONTHS BUYER
2550.00


15-MONTHS SELLER
2555.00


27-MONTHS   BUYER 
2583.00


27-MONTHS SELLER
2588.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-prices-ustonne-for-12-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Alloy Prices (US$/tonne) for 12 Jan 2011</title>
		<link>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-alloy-prices-ustonne-for-12-jan-2011/</link>
		<comments>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-alloy-prices-ustonne-for-12-jan-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Alloy]]></category>
		<category><![CDATA[LME Aluminium Alloy]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=673</guid>
		<description><![CDATA[






Aluminium Alloy (US/ton)


CASH BUYER
2290.00


CASH SELLER &#38; SETTLEMENT 
2300.00


3-MONTHS BUYER
2250.00


3-MONTHS SELLER
2260.00


15-MONTHS BUYER
2180.00


15-MONTHS SELLER
2190.00


27-MONTHS   BUYER 
2180.00


27-MONTHS SELLER
2190.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-alloy-prices-ustonne-for-12-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Alloy Prices (US$/tonne) for 26 Nov 2010</title>
		<link>http://www.metalsalloy.com/2010/11/26/lme-official-aluminium-alloy-prices-ustonne-for-26-nov-2010/</link>
		<comments>http://www.metalsalloy.com/2010/11/26/lme-official-aluminium-alloy-prices-ustonne-for-26-nov-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Alloy]]></category>
		<category><![CDATA[LME Aluminium Alloy]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=632</guid>
		<description><![CDATA[






Aluminium Alloy (US/ton)


CASH BUYER
2210.00


CASH SELLER &#38; SETTLEMENT 
2220.00


3-MONTHS BUYER
2180.00


3-MONTHS SELLER
2190.00


15-MONTHS BUYER
2135.00


15-MONTHS SELLER
2145.00


27-MONTHS   BUYER 
2135.00


27-MONTHS SELLER
2145.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/11/26/lme-official-aluminium-alloy-prices-ustonne-for-26-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

