<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Copper</title>
	<atom:link href="http://www.metalsalloy.com/category/copper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SP 500 Looks Poised For A Sharp Pullback Near Term says Dr. Copper</title>
		<link>http://www.metalsalloy.com/2011/10/26/sp-500-looks-poised-for-a-sharp-pullback-near-term-says-dr-copper/</link>
		<comments>http://www.metalsalloy.com/2011/10/26/sp-500-looks-poised-for-a-sharp-pullback-near-term-says-dr-copper/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[ceiling-at-1233]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-on-its]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/10/26/sp-500-looks-poised-for-a-sharp-pullback-near-term-says-dr-copper/</guid>
		<description><![CDATA[ October 20, 2011 David A. Banister- www.MarketTrendForecast.com Back on October 3rd I wrote a public article forecasting a major market bottom at around 1088 on the SP 500 index.  I surmised we were about to complete a 5 wave move to the downside that commenced with the Bin Laden highs of 1370 in early May of this year.  The following day we bottomed at 1074 intra-day and closed over my 1088 pivot and continued higher as we all know.  That brings us to the recent highs of 1233 intra-day this week, a strong 159 point rally off the 1074 lows in just a few weeks. Markets I contend move based on human behavioral patterns, mostly because the crowd reacts to good or bad news in different ways depending on the collective psychology of the masses.  There are times when seemingly bad news is ignored and the markets keep going higher, and there are times when very good news is also ignored and the markets go lower]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/10/26/sp-500-looks-poised-for-a-sharp-pullback-near-term-says-dr-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Key Support Levels for Gold</title>
		<link>http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold/</link>
		<comments>http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[copper-prices]]></category>
		<category><![CDATA[inquiring-minds]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[silver market update]]></category>
		<category><![CDATA[social-acrimony]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold/</guid>
		<description><![CDATA[ Gold bulls and inquiring minds are perplexed by last week&#8217;s mayhem in the precious metals markets. In addition to gold and silver, copper prices also went into free fall last week which is an ominous sign for the broader economy in general]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Key Support Levels for Gold</title>
		<link>http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold-2/</link>
		<comments>http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[broader-economy]]></category>
		<category><![CDATA[copper-prices]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[inquiring-minds]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[silver market update]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold-2/</guid>
		<description><![CDATA[ Gold bulls and inquiring minds are perplexed by last week&#8217;s mayhem in the precious metals markets. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/10/06/understanding-the-key-support-levels-for-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crime Against Silver</title>
		<link>http://www.metalsalloy.com/2011/08/10/the-crime-against-silver/</link>
		<comments>http://www.metalsalloy.com/2011/08/10/the-crime-against-silver/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[silver market update]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/08/10/the-crime-against-silver/</guid>
		<description><![CDATA[ The Crime Against Silver Richard (Rick) Mills Ahead of the Herd As a general rule, the most successful man in life is the man who has the best information In 1873, the Fourth Coinage Act was enacted by the US Congress. Western silver miners labeled this measure the &#8220;Crime of &#8216;73&#8243; because it stopped the printing of US silver dollars. The US had, unofficially, abandoned its bimetallic standard in favor of a monometallic one – gold]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/08/10/the-crime-against-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Raw Materials</title>
		<link>http://www.metalsalloy.com/2011/08/01/critical-raw-materials/</link>
		<comments>http://www.metalsalloy.com/2011/08/01/critical-raw-materials/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/08/01/critical-raw-materials/</guid>
		<description><![CDATA[ Richard (Rick) Mills Ahead of the Herd As a general rule, the most successful man in life is the man who has the best information A critical or strategic material is a commodity whose lack of availability during a national emergency would seriously affect the economic, industrial, and defensive capability of a country. The report “Critical Raw Materials for the EU” listed 14 raw materials which they deemed critical to the European Union (EU): antimony, beryllium, cobalt, fluorspar, gallium, germanium, graphite, indium, magnesium, niobium, platinum group metals , rare earths , tantalum and tungsten]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/08/01/critical-raw-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals continue climb through copper strike</title>
		<link>http://www.metalsalloy.com/2011/07/29/metals-continue-climb-through-copper-strike/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/metals-continue-climb-through-copper-strike/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=797</guid>
		<description><![CDATA[Metals prices pushed upward amid the same unresolved concerns that moved China&#8217;s futures markets Tuesday, including the ongoing strike at world&#8217;s largest copper mine and the unbroken stalemate in the US over raising the country&#8217;s debt limit.
The most active copper contract, for October delivery, rose about 0.6 percent on Wednesday to settle at 72,830 yuan [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/metals-continue-climb-through-copper-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New China copper capacity seen offseting impact of old unit closures</title>
		<link>http://www.metalsalloy.com/2011/07/29/new-china-copper-capacity-seen-offseting-impact-of-old-unit-closures/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/new-china-copper-capacity-seen-offseting-impact-of-old-unit-closures/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=792</guid>
		<description><![CDATA[Chinese copper industry experts believe that the government&#8217;s recent decision to shut outdated copper facilities will be offset by the ongoing expansion of domestic refined copper output capacity, market participants in China said Thursday.
&#8220;We see little market impact from the elimination of outdated capacity due to the ongoing copper expansion projects,&#8221; a copper analyst with [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/new-china-copper-capacity-seen-offseting-impact-of-old-unit-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum up as speculators shift sights from copper</title>
		<link>http://www.metalsalloy.com/2011/07/29/aluminum-up-as-speculators-shift-sights-from-copper/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/aluminum-up-as-speculators-shift-sights-from-copper/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminum]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=787</guid>
		<description><![CDATA[Aluminum prices on the Shanghai Futures Exchange continued to soar on Thursday as investors eyed the metal as an alternative to copper.
The most active aluminum contract, for October delivery, rose about 1.4 percent to settle at 18,455 yuan ($2,860.58) per ton. The contract was up 4.9 percent since the previous Friday, far more than other [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/aluminum-up-as-speculators-shift-sights-from-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s rolled copper rose 2.4% in May</title>
		<link>http://www.metalsalloy.com/2011/06/30/japans-rolled-copper-rose-2-4-in-may/</link>
		<comments>http://www.metalsalloy.com/2011/06/30/japans-rolled-copper-rose-2-4-in-may/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[China Copper]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=782</guid>
		<description><![CDATA[Japan&#8217;s output of rolled copper products rose 2.4% in May from April as strong demand for environmentally friendly air conditioners offset weakness in chips and cars.
The Japan Copper and Brass Association said that rolled copper output totalled 72,328 tonnes in May on a seasonally adjusted basis nearly flat from a year earlier.
An industry official said [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/06/30/japans-rolled-copper-rose-2-4-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s refined copper exports plunged 52 percent</title>
		<link>http://www.metalsalloy.com/2011/06/30/japans-refined-copper-exports-plunged-52-percent/</link>
		<comments>http://www.metalsalloy.com/2011/06/30/japans-refined-copper-exports-plunged-52-percent/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Consumption]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=778</guid>
		<description><![CDATA[Japan&#8217;s refined copper exports plunged 52 percent in May from a year earlier to 23,764 tonnes for an eighth straight month of year-on-year declines, Ministry of Finance data showed on Wednesday, reflecting slowing demand
from China, the world&#8217;s top copper consumer.
But exports inched up 0.8 percent from April, with China&#8217;s share also improving to 36 percent [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/06/30/japans-refined-copper-exports-plunged-52-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

