<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Nickel</title>
	<atom:link href="http://www.metalsalloy.com/category/nickel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Critical Raw Materials</title>
		<link>http://www.metalsalloy.com/2011/08/01/critical-raw-materials/</link>
		<comments>http://www.metalsalloy.com/2011/08/01/critical-raw-materials/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/08/01/critical-raw-materials/</guid>
		<description><![CDATA[ Richard (Rick) Mills Ahead of the Herd As a general rule, the most successful man in life is the man who has the best information A critical or strategic material is a commodity whose lack of availability during a national emergency would seriously affect the economic, industrial, and defensive capability of a country. The report “Critical Raw Materials for the EU” listed 14 raw materials which they deemed critical to the European Union (EU): antimony, beryllium, cobalt, fluorspar, gallium, germanium, graphite, indium, magnesium, niobium, platinum group metals , rare earths , tantalum and tungsten]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/08/01/critical-raw-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese stainless output to support higher nickel prices</title>
		<link>http://www.metalsalloy.com/2011/07/29/chinese-stainless-output-to-support-higher-nickel-prices/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/chinese-stainless-output-to-support-higher-nickel-prices/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=790</guid>
		<description><![CDATA[Chinese stainless steel production could increase by as much as 15% or more this year, Natixis Commodity Markets said in its third-quarter metals review Thursday.
Such a rise would potentially create a similar increase in demand for nickel and would offset an emerging surplus, it added.
NCM believes that rising production of stainless steel in China helps [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/chinese-stainless-output-to-support-higher-nickel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel prices expected to remain stable</title>
		<link>http://www.metalsalloy.com/2011/05/30/nickel-prices-expected-to-remain-stable/</link>
		<comments>http://www.metalsalloy.com/2011/05/30/nickel-prices-expected-to-remain-stable/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=740</guid>
		<description><![CDATA[The Sudbury Star reported that nickel prices may be moving down world markets, but they will stay high enough for Vale and Xstrata to keep producing in Sudbury.
Mr Kerry Smith analyst at Haywood Securities said that &#8220;I&#8217;m thinking US USD 9 to USD 11 a pound for the medium term or the next one to [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/05/30/nickel-prices-expected-to-remain-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Nickel Prices (US$/tonne) for 27 Apr 2011</title>
		<link>http://www.metalsalloy.com/2011/04/28/lme-official-nickel-prices-ustonne-for-27-apr-2011/</link>
		<comments>http://www.metalsalloy.com/2011/04/28/lme-official-nickel-prices-ustonne-for-27-apr-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[LME Nickel]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=719</guid>
		<description><![CDATA[






Nickel (US/ton)


CASH BUYER
26325.00


CASH SELLER &#38; SETTLEMENT 
26350.00


3-MONTHS BUYER
26400.00


3-MONTHS SELLER
26450.00


15-MONTHS BUYER
25890.00


15-MONTHS SELLER
25990.00


27-MONTHS   BUYER 
25310.00


27-MONTHS SELLER
25410.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/04/28/lme-official-nickel-prices-ustonne-for-27-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Nickel Prices (US$/tonne) for 12 Jan 2011</title>
		<link>http://www.metalsalloy.com/2011/01/12/lme-official-nickel-prices-ustonne-for-12-jan-2011/</link>
		<comments>http://www.metalsalloy.com/2011/01/12/lme-official-nickel-prices-ustonne-for-12-jan-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[LME Nickel]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=665</guid>
		<description><![CDATA[






Nickel (US/ton)


CASH BUYER
25060.00


CASH SELLER &#38; SETTLEMENT 
25065.00


3-MONTHS BUYER
25120.00


3-MONTHS SELLER
25135.00


15-MONTHS BUYER
24700.00


15-MONTHS SELLER
24800.00


27-MONTHS   BUYER 
23875.00


27-MONTHS SELLER
23975.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/01/12/lme-official-nickel-prices-ustonne-for-12-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Nickel Prices (US$/tonne) for 26 Nov 2010</title>
		<link>http://www.metalsalloy.com/2010/11/26/lme-official-nickel-prices-ustonne-for-26-nov-2010/</link>
		<comments>http://www.metalsalloy.com/2010/11/26/lme-official-nickel-prices-ustonne-for-26-nov-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[LME Nickel]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=640</guid>
		<description><![CDATA[






Nickel (US/ton)


CASH BUYER
22605.00


CASH SELLER &#38; SETTLEMENT 
22610.00


3-MONTHS BUYER
22675.00


3-MONTHS SELLER
22680.00


15-MONTHS BUYER
22375.00


15-MONTHS SELLER
22475.00


27-MONTHS   BUYER 
21800.00


27-MONTHS SELLER
21900.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/11/26/lme-official-nickel-prices-ustonne-for-26-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Nonferrous Metals Prices for 27 Otc 2010</title>
		<link>http://www.metalsalloy.com/2010/10/28/shanghai-nonferrous-metals-prices-for-27-otc-2010/</link>
		<comments>http://www.metalsalloy.com/2010/10/28/shanghai-nonferrous-metals-prices-for-27-otc-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[China Nonferrous Metal]]></category>
		<category><![CDATA[Shanghai Nonferrous Metals]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=628</guid>
		<description><![CDATA[







Product   Name
Lowest Price (RMB)
Highest Price (RMB)
Medium Price
City


1# Copper
63250
63400
63325
Shanghai


A00 Aluminium
16020
16060
16040
Shanghai


1# Plumbum
17600
17800
17700
Shanghai


0# Zinc
19750
21000
20375
Shanghai


1# Zinc
19700
19750
19725
Shanghai


1# Nickel
178000
179000
178500
Shanghai


1# Tin
158000
160000
159000
Shanghai


1# Cobalt
335000
355000
345000
Shanghai


1# Stibium
70500
71500
71000
Shanghai


2# Stibium
69500
70500
70000
Shanghai





viagra effets indesirables, viagra generique


clomid, synthroid, zithromax, accutane, celebrex
]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/10/28/shanghai-nonferrous-metals-prices-for-27-otc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Nickel Prices (US$/tonne) for 27 Otc 2010</title>
		<link>http://www.metalsalloy.com/2010/10/27/lme-official-nickel-prices-ustonne-for-27-otc-2010/</link>
		<comments>http://www.metalsalloy.com/2010/10/27/lme-official-nickel-prices-ustonne-for-27-otc-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[LME Nickel]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=621</guid>
		<description><![CDATA[






Nickel (US/ton)


CASH BUYER
22945.00


CASH SELLER &#38; SETTLEMENT 
22950.00


3-MONTHS BUYER
22925.00


3-MONTHS SELLER
22950.00


15-MONTHS BUYER
22475.00


15-MONTHS SELLER
22575.00


27-MONTHS   BUYER 
21485.00


27-MONTHS SELLER
21585.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/10/27/lme-official-nickel-prices-ustonne-for-27-otc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Nickel Prices (US$/tonne) for 24 Sep 2010</title>
		<link>http://www.metalsalloy.com/2010/09/24/lme-official-nickel-prices-ustonne-for-24-sep-2010/</link>
		<comments>http://www.metalsalloy.com/2010/09/24/lme-official-nickel-prices-ustonne-for-24-sep-2010/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[LME Nickel]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=607</guid>
		<description><![CDATA[






Nickel (US/ton)


CASH BUYER
22665.00


CASH SELLER &#38; SETTLEMENT 
22670.00


3-MONTHS BUYER
22675.00


3-MONTHS SELLER
22700.00


15-MONTHS BUYER
22225.00


15-MONTHS SELLER
22325.00


27-MONTHS   BUYER 
21375.00


27-MONTHS SELLER
21475.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/09/24/lme-official-nickel-prices-ustonne-for-24-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Nickel Prices (US$/tonne) for 21  Jul 2010</title>
		<link>http://www.metalsalloy.com/2010/07/21/lme-official-nickel-prices-ustonne-for-21-jul-2010/</link>
		<comments>http://www.metalsalloy.com/2010/07/21/lme-official-nickel-prices-ustonne-for-21-jul-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[LME Nickel]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=585</guid>
		<description><![CDATA[






Nickel (US/ton)


CASH BUYER
19210.00


CASH SELLER &#38; SETTLEMENT 
19215.00


3-MONTHS BUYER
19315.00


3-MONTHS SELLER
19325.00


15-MONTHS BUYER
19210.00


15-MONTHS SELLER
19310.00


27-MONTHS   BUYER 
18620.00


27-MONTHS SELLER
18720.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/07/21/lme-official-nickel-prices-ustonne-for-21-jul-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

