<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Nonferrous Metal</title>
	<atom:link href="http://www.metalsalloy.com/category/nonferrous-metal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ellis Martin Report: David Morgan- $60 per Ounce Silver for 2012</title>
		<link>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/</guid>
		<description><![CDATA[ TEMR: David Morgan is an expert on silver, gold and precious metals investments.   He’s a world renowned lecturer appearing on CNBC and the FOX Business Channel.  He’s an author having penned, Get the Skinny on Silver Investing.  Mr. Morgan is a regular contributor and friend of The Ellis Martin Report.  David welcome back to the show and happy New Year to you]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Collapse Means Flight To Precious Metals For Investors</title>
		<link>http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tracy-weslosky]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/</guid>
		<description><![CDATA[ Tracy Weslosky:          Happy New Year, David.  It’s our first Currency Countdown for 2012, how are you today? ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed continues to secretly bail out Europe</title>
		<link>http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[central banking]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal finances]]></category>
		<category><![CDATA[inflation-seems]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/</guid>
		<description><![CDATA[ Here&#8217;s an excellent interview with former Dallas Fed Vice President Gerald O&#8217;Driscoll in which he exposes the Federal Reserve&#8217;s recent dollar swaps with the European Central Bank for what they are: a continued bailout of Europe&#8217;s banking system by the US central bank.  It&#8217;s unusual to see such forthright honesty about what is going on from someone formerly associated with the central banking system. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Dutch gold?</title>
		<link>http://www.metalsalloy.com/2012/01/12/where-is-the-dutch-gold/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/where-is-the-dutch-gold/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[during-the-1960]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[dutch-central]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[interesting issues]]></category>
		<category><![CDATA[klaas-knot]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[possession]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/where-is-the-dutch-gold/</guid>
		<description><![CDATA[ Gold serves as the basis of the global monetary system for the simple reason that it exists as a finite, physical store of value. And unlike every issuance of debt or piece of printed money, there is no counter party risk &#8211; unless, of course, you don&#8217;t actually have the physical gold in your possession. Then it&#8217;s no more a basis of one&#8217;s reserves than all of the digital money created with a keystroke]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/where-is-the-dutch-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Buying Service Newest Voluntary Benefit</title>
		<link>http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/</link>
		<comments>http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[benefit-program]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[fletcher]]></category>
		<category><![CDATA[global economics]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[silversaver]]></category>
		<category><![CDATA[though-the-cost]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/</guid>
		<description><![CDATA[ Since 2008, Mass Metal in Lawrence, Kan., has helped individuals buy, hold and sell gold and silver through its online service, SilverSaver. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market looks poised to reverse hard to downside within days</title>
		<link>http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/</link>
		<comments>http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bottoms-or-tops]]></category>
		<category><![CDATA[during-the-dec]]></category>
		<category><![CDATA[elliott-wave]]></category>
		<category><![CDATA[forecast-or-get]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[october-at-1292]]></category>
		<category><![CDATA[silver market update]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/</guid>
		<description><![CDATA[ David A Banister- www.MarketTrendForecast.com The market has been in the process of a near 13 Fibonacci week corrective rally since the October 4 th 2011 lows at 1074 on the SP 500.  So far the highs reached on the initial rally of 218 points were in October at 1292.  That has remained the high water mark as we have consolidated over the last many weeks.  I expect the market to complete this counter-trend ABC bounce during the Dec 27 th -29 th window, followed by a good sized correction into Mid-January ahead of the earning season. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver on the Verge of a Big Move</title>
		<link>http://www.metalsalloy.com/2011/12/22/gold-and-silver-on-the-verge-of-a-big-move/</link>
		<comments>http://www.metalsalloy.com/2011/12/22/gold-and-silver-on-the-verge-of-a-big-move/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[chris-vermeulen]]></category>
		<category><![CDATA[daily-chart]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[happy-holidays]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the dollar]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/12/22/gold-and-silver-on-the-verge-of-a-big-move/</guid>
		<description><![CDATA[ The past few months have been tough for those holding precious metals stocks, PM futures contracts or physical bullion. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/12/22/gold-and-silver-on-the-verge-of-a-big-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Access, Investment Scoring and Timing Newsletter</title>
		<link>http://www.metalsalloy.com/2011/12/17/general-access-investment-scoring-and-timing-newsletter/</link>
		<comments>http://www.metalsalloy.com/2011/12/17/general-access-investment-scoring-and-timing-newsletter/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[exceptionally]]></category>
		<category><![CDATA[from-the-huge]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paid-newsletter]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[silver market update]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[very-meaningful]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/12/17/general-access-investment-scoring-and-timing-newsletter/</guid>
		<description><![CDATA[ For market insights many investors focus on the “historical/backward” looking news but fail to realize other exceptionally powerful forces that are also at work; such as “Seasonal Trends”.  We believe there is some validity to paying attention to the News events that can impact ones investments; however seasonal factors may provide a simpler and more reliable market insight. To keep things simple we will first display a few charts and then discuss what they may be indicating: When we look at the red line in the above chart we can see that the price of silver usually performs strongly from about November to April.  Around this time of year we typically see the price of silver pushing higher and higher with relatively small corrections. In this gold chart we can see a similar result to silver.  In the typically strong month of November we are seeing gold price performance that is “weak” instead of “strong”.   This summer (not shown in the chart above) when one would expect the price of gold to correct, it remained very strong and it really didn’t have any kind of a “pull back” until September.  Here we see the US Dollar illustrating unusual price strength instead of typical seasonal weakness.  Because precious metals and other markets are “priced” in US dollars, when the US dollar heads up, the” price” of the asset it is measuring tends to fall. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/12/17/general-access-investment-scoring-and-timing-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Dollar Ruin the Santa Claus Rally in the S&amp;P 500?</title>
		<link>http://www.metalsalloy.com/2011/12/12/will-the-dollar-ruin-the-santa-claus-rally-in-the-sp-500/</link>
		<comments>http://www.metalsalloy.com/2011/12/12/will-the-dollar-ruin-the-santa-claus-rally-in-the-sp-500/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[silver market update]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/12/12/will-the-dollar-ruin-the-santa-claus-rally-in-the-sp-500/</guid>
		<description><![CDATA[ Experienced traders recognize that volume typically dries up going into the holiday season. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/12/12/will-the-dollar-ruin-the-santa-claus-rally-in-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Currency War Big Picture Analysis for Gold, Silver &amp; Stocks</title>
		<link>http://www.metalsalloy.com/2011/12/01/the-currency-war-big-picture-analysis-for-gold-silver-stocks/</link>
		<comments>http://www.metalsalloy.com/2011/12/01/the-currency-war-big-picture-analysis-for-gold-silver-stocks/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[send-the-dollar]]></category>
		<category><![CDATA[silver market update]]></category>
		<category><![CDATA[starts-printing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wipe-the-dept]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/12/01/the-currency-war-big-picture-analysis-for-gold-silver-stocks/</guid>
		<description><![CDATA[ I think you will admit that we are in the middle of one major crazy financial mess.  The part that makes things really crazy is that it’s not just in the United States anymore but rather serious global problem which if not handled properly could change the way we live our lives going forward or possibly even spark some type of war, hopefully things don’t get that crazy… But I do know one thing. Fear is the most powerful force on the planet and people do some crazy things when they are backed into a corner. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/12/01/the-currency-war-big-picture-analysis-for-gold-silver-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

