<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Nonferrous Metals Prices</title>
	<atom:link href="http://www.metalsalloy.com/category/nonferrous-metals-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSBC receives approval to join China&#8217;s gold futures market</title>
		<link>http://www.metalsalloy.com/2011/07/31/hsbc-receives-approval-to-join-chinas-gold-futures-market/</link>
		<comments>http://www.metalsalloy.com/2011/07/31/hsbc-receives-approval-to-join-chinas-gold-futures-market/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Gold Demand]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=811</guid>
		<description><![CDATA[HSBC Bank (China) Co announced on Friday that it has been approved as a member of the Shanghai Futures Exchange, becoming the first overseas bank to engage in China&#8217;s gold futures market.
&#8220;China is an important producer, user and investor of gold. The access granted for China&#8217;s gold futures market is a welcome addition to our [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/31/hsbc-receives-approval-to-join-chinas-gold-futures-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Norton Gold sees China&#8217;s Zijin increasing stake</title>
		<link>http://www.metalsalloy.com/2011/07/31/australias-norton-gold-sees-chinas-zijin-increasing-stake/</link>
		<comments>http://www.metalsalloy.com/2011/07/31/australias-norton-gold-sees-chinas-zijin-increasing-stake/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Gold Purchase]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=809</guid>
		<description><![CDATA[Australian miner Norton Gold Fields expects its top shareholder, China&#8217;s Zijin Mining , to lift its stake to 19.9 percent, using Norton to expand offshore, Norton&#8217;s chief executive said.
Zijin, China&#8217;s top gold producer, last week agreed to invest $30 million in Norton, buying shares to lift its holding in the company to just under 17 [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/31/australias-norton-gold-sees-chinas-zijin-increasing-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Nonferrous Metal increases stake in Terramin</title>
		<link>http://www.metalsalloy.com/2011/07/31/china-nonferrous-metal-increases-stake-in-terramin/</link>
		<comments>http://www.metalsalloy.com/2011/07/31/china-nonferrous-metal-increases-stake-in-terramin/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Nonferrous Metals]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=807</guid>
		<description><![CDATA[China Nonferrous Metal Industry&#8217;s Foreign Engineering and Construction Co said on Monday that it would increase its stake in Australian miner Terramin Australia Ltd in a deal worth 32.35 million yuan ($5 million).
Terramin will sell 12.3 million shares to China Nonferrous Metal at A$0.37 ($0.406) apiece in a private placement that would increase the holdings [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/31/china-nonferrous-metal-increases-stake-in-terramin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals continue climb through copper strike</title>
		<link>http://www.metalsalloy.com/2011/07/29/metals-continue-climb-through-copper-strike/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/metals-continue-climb-through-copper-strike/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=797</guid>
		<description><![CDATA[Metals prices pushed upward amid the same unresolved concerns that moved China&#8217;s futures markets Tuesday, including the ongoing strike at world&#8217;s largest copper mine and the unbroken stalemate in the US over raising the country&#8217;s debt limit.
The most active copper contract, for October delivery, rose about 0.6 percent on Wednesday to settle at 72,830 yuan [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/metals-continue-climb-through-copper-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Aluminium Increases Alumina Capacity to Boost Exports</title>
		<link>http://www.metalsalloy.com/2011/07/29/national-aluminium-increases-alumina-capacity-to-boost-exports/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/national-aluminium-increases-alumina-capacity-to-boost-exports/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=803</guid>
		<description><![CDATA[National Aluminium Co., India&#8217;s third-largest producer, increased its alumina capacity 33 percent to boost exports and tap global demand for the raw material used to make the lightweight metal.
Capacity at the Damanjodi refinery in the eastern state of Orissa was expanded to 2.1 million metric tons from 1.58 million tons, Production Director A.K. Sharma said [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/national-aluminium-increases-alumina-capacity-to-boost-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine&#8217;s metal product exports and imports rise in January-June</title>
		<link>http://www.metalsalloy.com/2011/07/29/ukraines-metal-product-exports-and-imports-rise-in-january-june/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/ukraines-metal-product-exports-and-imports-rise-in-january-june/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=801</guid>
		<description><![CDATA[According to the data for the first six months of the current year, Ukraine&#8217;s metal product exports increased by 3.1 percent year on year to 12.587 million mt. In June alone, Ukraine&#8217;s metal product exports declined by 2.2 percent compared to May, to 2.43 million mt.
In the given period, Ukraine registered a 9.7 percent increase [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/ukraines-metal-product-exports-and-imports-rise-in-january-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German aluminum output rising and outlook good</title>
		<link>http://www.metalsalloy.com/2011/07/29/german-aluminum-output-rising-and-outlook-good/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/german-aluminum-output-rising-and-outlook-good/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminum]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=798</guid>
		<description><![CDATA[German aluminum output of 428,369 tonnes between January and May was up 5.3% from the same period a year earlier.
Mr Christian Wellner MD of GDA said that &#8220;The outlook for aluminum remains optimistic because customer industries are also continuing to develop positively. Germany&#8217;s aluminum industry is confident that production growth will continue in the H2 [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/german-aluminum-output-rising-and-outlook-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Ferrous Metals Lead Gainers On Chinese Markets</title>
		<link>http://www.metalsalloy.com/2011/07/29/non-ferrous-metals-lead-gainers-on-chinese-markets/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/non-ferrous-metals-lead-gainers-on-chinese-markets/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Nonferrous Metals]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=795</guid>
		<description><![CDATA[The Shanghai Composite Index rose 0.76 percent or 20.47 points to close at 2,723.49 points today on transaction value of 92.08 billion yuan.
The Shenzhen Component Index was up 0.90 percent or 108.33 points to close at 12,116.86 points today on transaction value of 77.08 billion yuan.
The non-ferrous metals sector extended yesterday&#8217;s increase. The share prices [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/non-ferrous-metals-lead-gainers-on-chinese-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New China copper capacity seen offseting impact of old unit closures</title>
		<link>http://www.metalsalloy.com/2011/07/29/new-china-copper-capacity-seen-offseting-impact-of-old-unit-closures/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/new-china-copper-capacity-seen-offseting-impact-of-old-unit-closures/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=792</guid>
		<description><![CDATA[Chinese copper industry experts believe that the government&#8217;s recent decision to shut outdated copper facilities will be offset by the ongoing expansion of domestic refined copper output capacity, market participants in China said Thursday.
&#8220;We see little market impact from the elimination of outdated capacity due to the ongoing copper expansion projects,&#8221; a copper analyst with [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/new-china-copper-capacity-seen-offseting-impact-of-old-unit-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese stainless output to support higher nickel prices</title>
		<link>http://www.metalsalloy.com/2011/07/29/chinese-stainless-output-to-support-higher-nickel-prices/</link>
		<comments>http://www.metalsalloy.com/2011/07/29/chinese-stainless-output-to-support-higher-nickel-prices/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Nickel Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=790</guid>
		<description><![CDATA[Chinese stainless steel production could increase by as much as 15% or more this year, Natixis Commodity Markets said in its third-quarter metals review Thursday.
Such a rise would potentially create a similar increase in demand for nickel and would offset an emerging surplus, it added.
NCM believes that rising production of stainless steel in China helps [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/07/29/chinese-stainless-output-to-support-higher-nickel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

