<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Aluminium Price</title>
	<atom:link href="http://www.metalsalloy.com/tag/aluminium-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 27 Apr 2011</title>
		<link>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-prices-ustonne-for-27-apr-2011/</link>
		<comments>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-prices-ustonne-for-27-apr-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=709</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2739.00


CASH SELLER &#38; SETTLEMENT 
2740.00


3-MONTHS BUYER
2749.00


3-MONTHS SELLER
2749.50


15-MONTHS BUYER
2807.00


15-MONTHS SELLER
2812.00


27-MONTHS   BUYER 
2855.00


27-MONTHS SELLER
2860.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/04/28/lme-official-aluminium-prices-ustonne-for-27-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 12 Jan 2011</title>
		<link>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-prices-ustonne-for-12-jan-2011/</link>
		<comments>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-prices-ustonne-for-12-jan-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=675</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2484.00


CASH SELLER &#38; SETTLEMENT 
2484.50


3-MONTHS BUYER
2495.50


3-MONTHS SELLER
2496.00


15-MONTHS BUYER
2550.00


15-MONTHS SELLER
2555.00


27-MONTHS   BUYER 
2583.00


27-MONTHS SELLER
2588.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/01/12/lme-official-aluminium-prices-ustonne-for-12-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 26 Nov 2010</title>
		<link>http://www.metalsalloy.com/2010/11/26/lme-official-aluminium-prices-ustonne-for-26-nov-2010/</link>
		<comments>http://www.metalsalloy.com/2010/11/26/lme-official-aluminium-prices-ustonne-for-26-nov-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=630</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2238.00


CASH SELLER &#38; SETTLEMENT 
2238.00


3-MONTHS BUYER
2271.00


3-MONTHS SELLER
2272.00


15-MONTHS BUYER
2335.00


15-MONTHS SELLER
2340.00


27-MONTHS   BUYER 
2395.00


27-MONTHS SELLER
2400.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/11/26/lme-official-aluminium-prices-ustonne-for-26-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 27 Otc 2010</title>
		<link>http://www.metalsalloy.com/2010/10/27/lme-official-aluminium-prices-ustonne-for-27-otc-2010/</link>
		<comments>http://www.metalsalloy.com/2010/10/27/lme-official-aluminium-prices-ustonne-for-27-otc-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=611</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2321.00


CASH SELLER &#38; SETTLEMENT 
2322.00


3-MONTHS BUYER
2355.00


3-MONTHS SELLER
2355.00


15-MONTHS BUYER
2395.00


15-MONTHS SELLER
2400.00


27-MONTHS   BUYER 
2447.00


27-MONTHS SELLER
2452.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/10/27/lme-official-aluminium-prices-ustonne-for-27-otc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 24 Sep 2010</title>
		<link>http://www.metalsalloy.com/2010/09/24/lme-official-aluminium-prices-ustonne-for-24-sep-2010/</link>
		<comments>http://www.metalsalloy.com/2010/09/24/lme-official-aluminium-prices-ustonne-for-24-sep-2010/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=594</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2233.00


CASH SELLER &#38; SETTLEMENT 
2233.00


3-MONTHS BUYER
2266.00


3-MONTHS SELLER
2266.50


15-MONTHS BUYER
2343.00


15-MONTHS SELLER
2348.00


27-MONTHS   BUYER 
2410.00


27-MONTHS SELLER
2415.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/09/24/lme-official-aluminium-prices-ustonne-for-24-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 21  Jul 2010</title>
		<link>http://www.metalsalloy.com/2010/07/21/lme-official-aluminium-prices-ustonne-for-21-jul-2010/</link>
		<comments>http://www.metalsalloy.com/2010/07/21/lme-official-aluminium-prices-ustonne-for-21-jul-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=575</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
1974.50


CASH SELLER &#38; SETTLEMENT 
1975.50


3-MONTHS BUYER
1994.00


3-MONTHS SELLER
1995.00


15-MONTHS BUYER
2085.00


15-MONTHS SELLER
2090.00


27-MONTHS   BUYER 
2163.00


27-MONTHS SELLER
2168.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/07/21/lme-official-aluminium-prices-ustonne-for-21-jul-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 17 Jun 2010</title>
		<link>http://www.metalsalloy.com/2010/06/17/lme-official-aluminium-prices-ustonne-for-17-jun-2010/</link>
		<comments>http://www.metalsalloy.com/2010/06/17/lme-official-aluminium-prices-ustonne-for-17-jun-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=560</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
1950.00


CASH SELLER &#38; SETTLEMENT 
1950.00


3-MONTHS BUYER
1980.00


3-MONTHS SELLER
1980.00


15-MONTHS BUYER
2080.00


15-MONTHS SELLER
2085.00


27-MONTHS   BUYER 
2153.00


27-MONTHS SELLER
2158.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/06/17/lme-official-aluminium-prices-ustonne-for-17-jun-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 22 Feb 2010</title>
		<link>http://www.metalsalloy.com/2010/02/22/lme-official-aluminium-prices-ustonne-for-22-feb-2010/</link>
		<comments>http://www.metalsalloy.com/2010/02/22/lme-official-aluminium-prices-ustonne-for-22-feb-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=460</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2115.00


CASH SELLER &#38; SETTLEMENT 
2116.00


3-MONTHS BUYER
2145.00


3-MONTHS SELLER
2146.00


15-MONTHS BUYER
2235.00


15-MONTHS SELLER
2240.00


27-MONTHS   BUYER 
2312.00


27-MONTHS SELLER
2317.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/02/22/lme-official-aluminium-prices-ustonne-for-22-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Aluminium Prices (US$/tonne) for 19 Feb 2010</title>
		<link>http://www.metalsalloy.com/2010/02/20/lme-official-aluminium-prices-ustonne-for-19-feb-2010/</link>
		<comments>http://www.metalsalloy.com/2010/02/20/lme-official-aluminium-prices-ustonne-for-19-feb-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Aluminium Price]]></category>
		<category><![CDATA[LME Aluminium]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=404</guid>
		<description><![CDATA[






Aluminium (US/ton)


CASH BUYER
2076.00


CASH SELLER &#38; SETTLEMENT 
2077.00


3-MONTHS BUYER
2107.00


3-MONTHS SELLER
2108.00


15-MONTHS BUYER
2198.00


15-MONTHS SELLER
2203.00


27-MONTHS   BUYER 
2275.00


27-MONTHS SELLER
2280.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/02/20/lme-official-aluminium-prices-ustonne-for-19-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

