<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Copper Price</title>
	<atom:link href="http://www.metalsalloy.com/tag/copper-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copper Miners Need to Expand to New Regions to Limit Prices Near Record</title>
		<link>http://www.metalsalloy.com/2011/05/30/copper-miners-need-to-expand-to-new-regions-to-limit-prices-near-record/</link>
		<comments>http://www.metalsalloy.com/2011/05/30/copper-miners-need-to-expand-to-new-regions-to-limit-prices-near-record/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=730</guid>
		<description><![CDATA[

The global copper-mining industry needs to expand to new regions if producers are to bring supply back into line with unprecedented demand, according to a mining- studies group in Chile, the world&#8217;s largest producer.
So far, the industry&#8217;s reaction to record prices has been slow because of declining ore grades, the need for deeper mines and [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/05/30/copper-miners-need-to-expand-to-new-regions-to-limit-prices-near-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 27 Apr 2011</title>
		<link>http://www.metalsalloy.com/2011/04/28/lme-official-copper-prices-ustonne-for-27-apr-2011/</link>
		<comments>http://www.metalsalloy.com/2011/04/28/lme-official-copper-prices-ustonne-for-27-apr-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=713</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
9348.00


CASH SELLER &#38; SETTLEMENT 
9348.50


3-MONTHS BUYER
9379.00


3-MONTHS SELLER
9380.00


15-MONTHS BUYER
9350.00


15-MONTHS SELLER
9360.00


27-MONTHS   BUYER 
9085.00


27-MONTHS SELLER
9095.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/04/28/lme-official-copper-prices-ustonne-for-27-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 12 Jan 2011</title>
		<link>http://www.metalsalloy.com/2011/01/12/lme-official-copper-prices-ustonne-for-12-jan-2011/</link>
		<comments>http://www.metalsalloy.com/2011/01/12/lme-official-copper-prices-ustonne-for-12-jan-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=671</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
9620.00


CASH SELLER &#38; SETTLEMENT 
9625.00


3-MONTHS BUYER
9617.00


3-MONTHS SELLER
9618.00


15-MONTHS BUYER
9385.00


15-MONTHS SELLER
9395.00


27-MONTHS   BUYER 
8980.00


27-MONTHS SELLER
8990.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/01/12/lme-official-copper-prices-ustonne-for-12-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 26 Nov 2010</title>
		<link>http://www.metalsalloy.com/2010/11/26/lme-official-copper-prices-ustonne-for-26-nov-2010/</link>
		<comments>http://www.metalsalloy.com/2010/11/26/lme-official-copper-prices-ustonne-for-26-nov-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=634</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
8289.00


CASH SELLER &#38; SETTLEMENT 
8290.00


3-MONTHS BUYER
8250.00


3-MONTHS SELLER
8251.00


15-MONTHS BUYER
8065.00


15-MONTHS SELLER
8075.00


27-MONTHS   BUYER 
7715.00


27-MONTHS SELLER
7725.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/11/26/lme-official-copper-prices-ustonne-for-26-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 27 Otc 2010</title>
		<link>http://www.metalsalloy.com/2010/10/27/lme-official-copper-prices-ustonne-for-27-otc-2010/</link>
		<comments>http://www.metalsalloy.com/2010/10/27/lme-official-copper-prices-ustonne-for-27-otc-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=615</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
8331.00


CASH SELLER &#38; SETTLEMENT 
8332.00


3-MONTHS BUYER
8344.00


3-MONTHS SELLER
8345.00


15-MONTHS BUYER
8170.00


15-MONTHS SELLER
8180.00


27-MONTHS   BUYER 
7780.00


27-MONTHS SELLER
7790.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/10/27/lme-official-copper-prices-ustonne-for-27-otc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 24 Sep 2010</title>
		<link>http://www.metalsalloy.com/2010/09/24/lme-official-copper-prices-ustonne-for-24-sep-2010/</link>
		<comments>http://www.metalsalloy.com/2010/09/24/lme-official-copper-prices-ustonne-for-24-sep-2010/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=601</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
7876.00


CASH SELLER &#38; SETTLEMENT 
7876.50


3-MONTHS BUYER
7883.00


3-MONTHS SELLER
7885.00


15-MONTHS BUYER
7825.00


15-MONTHS SELLER
7835.00


27-MONTHS   BUYER 
7580.00


27-MONTHS SELLER
7590.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/09/24/lme-official-copper-prices-ustonne-for-24-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 21  Jul 2010</title>
		<link>http://www.metalsalloy.com/2010/07/21/lme-official-copper-prices-ustonne-for-21-jul-2010/</link>
		<comments>http://www.metalsalloy.com/2010/07/21/lme-official-copper-prices-ustonne-for-21-jul-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=579</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
6770.50


CASH SELLER &#38; SETTLEMENT 
6771.00


3-MONTHS BUYER
6790.00


3-MONTHS SELLER
6791.00


15-MONTHS BUYER
6790.00


15-MONTHS SELLER
6800.00


27-MONTHS   BUYER 
6625.00


27-MONTHS SELLER
6635.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/07/21/lme-official-copper-prices-ustonne-for-21-jul-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 17 Jun 2010</title>
		<link>http://www.metalsalloy.com/2010/06/17/lme-official-copper-prices-ustonne-for-17-jun-2010/</link>
		<comments>http://www.metalsalloy.com/2010/06/17/lme-official-copper-prices-ustonne-for-17-jun-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=565</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
6480.00


CASH SELLER &#38; SETTLEMENT 
6480.00


3-MONTHS BUYER
6509.00


3-MONTHS SELLER
6510.00


15-MONTHS BUYER
6555.00


15-MONTHS SELLER
6565.00


27-MONTHS   BUYER 
6430.00


27-MONTHS SELLER
6440.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/06/17/lme-official-copper-prices-ustonne-for-17-jun-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 2 Jun 2010</title>
		<link>http://www.metalsalloy.com/2010/06/02/lme-official-copper-prices-ustonne-for-2-jun-2010/</link>
		<comments>http://www.metalsalloy.com/2010/06/02/lme-official-copper-prices-ustonne-for-2-jun-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=550</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
6600.00


CASH SELLER &#38; SETTLEMENT 
6605.00


3-MONTHS BUYER
6635.00


3-MONTHS SELLER
6637.00


15-MONTHS BUYER
6660.00


15-MONTHS SELLER
6670.00


27-MONTHS   BUYER 
6495.00


27-MONTHS SELLER
6505.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/06/02/lme-official-copper-prices-ustonne-for-2-jun-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Official Copper Prices (US$/tonne) for 26 Apr 2010</title>
		<link>http://www.metalsalloy.com/2010/04/26/lme-official-copper-prices-ustonne-for-26-apr-2010/</link>
		<comments>http://www.metalsalloy.com/2010/04/26/lme-official-copper-prices-ustonne-for-26-apr-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Copper Price]]></category>
		<category><![CDATA[LME Copper Price]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=503</guid>
		<description><![CDATA[






Copper (US/ton)


CASH BUYER
7759.00


CASH SELLER &#38; SETTLEMENT 
7760.00


3-MONTHS BUYER
7790.00


3-MONTHS SELLER
7795.00


15-MONTHS BUYER
7795.00


15-MONTHS SELLER
7805.00


27-MONTHS   BUYER 
7640.00


27-MONTHS SELLER
7650.00



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/04/26/lme-official-copper-prices-ustonne-for-26-apr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

