<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; London Gold</title>
	<atom:link href="http://www.metalsalloy.com/tag/london-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Gold Fix for 28 Apr 2011</title>
		<link>http://www.metalsalloy.com/2011/04/28/london-gold-fix-for-28-apr-2011/</link>
		<comments>http://www.metalsalloy.com/2011/04/28/london-gold-fix-for-28-apr-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=725</guid>
		<description><![CDATA[





2011-4-27
AM 
PM


USD
1508.000
1511.000


GBP
910.240
912.440


EUR
1027.320
1027.320


2011-4-26
AM 
PM


USD
1505.000
1497.500


GBP
912.290
910.610


EUR
1028.640
1028.640





cialis pas chere, cialis 10 prix


clomid, synthroid, zithromax, accutane, celebrex
]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/04/28/london-gold-fix-for-28-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 31 Mar 2010</title>
		<link>http://www.metalsalloy.com/2011/03/30/london-gold-fix-for-31-mar-2010/</link>
		<comments>http://www.metalsalloy.com/2011/03/30/london-gold-fix-for-31-mar-2010/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=699</guid>
		<description><![CDATA[





2011-3-30
AM 
PM


USD
1419.000
1425.000


GBP
883.400
889.050


EUR
1007.530
1007.530


2011-3-29
AM 
PM


USD
1414.000
1417.500


GBP
883.200
886.660


EUR
1002.270
1002.270



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/03/30/london-gold-fix-for-31-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 28 Dec 2010</title>
		<link>http://www.metalsalloy.com/2010/12/28/london-gold-fix-for-28-dec-2010/</link>
		<comments>http://www.metalsalloy.com/2010/12/28/london-gold-fix-for-28-dec-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=658</guid>
		<description><![CDATA[





2010-12-24
AM 
PM


USD
1380.500
N/A


GBP
893.530
N/A


EUR
1052.610
1052.610


2010-12-23
AM 
PM


USD
1384.000
1373.500


GBP
898.700
890.550


EUR
1056.000
1056.000



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/12/28/london-gold-fix-for-28-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 26 Nov 2010</title>
		<link>http://www.metalsalloy.com/2010/11/26/london-gold-fix-for-26-nov-2010/</link>
		<comments>http://www.metalsalloy.com/2010/11/26/london-gold-fix-for-26-nov-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metal News]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=644</guid>
		<description><![CDATA[





2010-11-25
AM 
PM


USD
1370.500
1373.250


GBP
870.050
870.690


EUR
1030.680
1030.680


2010-11-24
AM 
PM


USD
1376.250
1372.500


GBP
873.480
870.100


EUR
1033.070
1033.070



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/11/26/london-gold-fix-for-26-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 27 Otc 2010</title>
		<link>http://www.metalsalloy.com/2010/10/27/london-gold-fix-for-27-otc-2010/</link>
		<comments>http://www.metalsalloy.com/2010/10/27/london-gold-fix-for-27-otc-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2010/10/27/london-gold-fix-for-27-otc-2010/</guid>
		<description><![CDATA[





2010-10-27
AM 
PM


USD
1332.250
1324.500


GBP
841.010
837.230


EUR
964.140
960.200


2010-10-26
AM 
PM


USD
1334.000
1329.500


GBP
841.960
839.120


EUR
957.780
958.480



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/10/27/london-gold-fix-for-27-otc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Declined 16% in London in June</title>
		<link>http://www.metalsalloy.com/2010/07/21/gold-trading-declined-16-in-london-in-june/</link>
		<comments>http://www.metalsalloy.com/2010/07/21/gold-trading-declined-16-in-london-in-june/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=589</guid>
		<description><![CDATA[According to the London Bullion Market Association July 21 (Bloomberg), Gold trading in London fell in June as average daily volumes fell 16 percent. Silver trading dropped 19 percent.
An average of 20.8 million ounces of gold traded daily, down from 24.7 million in May, the LBMA said today in an e- mailed statement. Silver turnover [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/07/21/gold-trading-declined-16-in-london-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 31 May 2010</title>
		<link>http://www.metalsalloy.com/2010/05/31/london-gold-fix-for-31-may-2010/</link>
		<comments>http://www.metalsalloy.com/2010/05/31/london-gold-fix-for-31-may-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=521</guid>
		<description><![CDATA[





2010-5-28
AM 
PM


USD
1214.000
1211.000


GBP
834.140
830.870


EUR
978.320
976.230


2010-5-27
AM 
PM


USD
1210.750
1211.000


GBP
832.420
839.340


EUR
987.160
991.730



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/05/31/london-gold-fix-for-31-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 23 Apr 2010</title>
		<link>http://www.metalsalloy.com/2010/04/26/london-gold-fix-for-23-apr-2010/</link>
		<comments>http://www.metalsalloy.com/2010/04/26/london-gold-fix-for-23-apr-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=517</guid>
		<description><![CDATA[





2010-4-26
AM 
PM


USD
1154.000
1154.500


GBP
747.410
746.720


EUR
867.800
866.740


2010-4-23
AM 
PM


USD
1140.000
1139.500


GBP
742.530
744.330


EUR
855.410
856.900



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/04/26/london-gold-fix-for-23-apr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Gold Fix for 22 Mar 2010</title>
		<link>http://www.metalsalloy.com/2010/03/22/london-gold-fix-for-22-mar-2010/</link>
		<comments>http://www.metalsalloy.com/2010/03/22/london-gold-fix-for-22-mar-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=470</guid>
		<description><![CDATA[





2010-3-22
AM 
PM


USD
1104.250
1097.250


GBP
736.170
728.050


EUR
816.270
810.680


2010-3-19
AM 
PM


USD
1121.500
1105.500


GBP
704.750
736.750


EUR
826.580
818.340



]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/03/22/london-gold-fix-for-22-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Seek Refuge in Bullion</title>
		<link>http://www.metalsalloy.com/2010/02/20/investors-seek-refuge-in-bullion/</link>
		<comments>http://www.metalsalloy.com/2010/02/20/investors-seek-refuge-in-bullion/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Nonferrous Metals Prices]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[London Gold]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/?p=391</guid>
		<description><![CDATA[It was reported from NEW YORK/LONDON Reuters on Feb 19 that gold prices rose on Friday, reversing early losses fueled by a stronger dollar, as investors bought the metal to hedge against currencies&#8217; volatility and debt default risks in Europe.
U.S. gold futures for April delivery GCJ0 were up $6.50 at $1,125.20 an ounce at 1:09 [...]]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2010/02/20/investors-seek-refuge-in-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

