Latest Gold Price, Steel Price from Metalsalloy.com Blog -

Posts Tagged ‘Nonferrous Metals Prices’

Alloy, Aluminum News, Copper, Gold, Lead, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Tin, Zinc

October 28, 2010

Shanghai Nonferrous Metals Prices for 27 Otc 2010

Tags: , ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 63250 63400 63325 Shanghai
A00 Aluminium 16020 16060 16040 Shanghai
1# Plumbum 17600 17800 17700 Shanghai
0# Zinc 19750 21000 20375 Shanghai
1# Zinc 19700 19750 19725 Shanghai
1# Nickel 178000 179000 178500 Shanghai
1# Tin 158000 160000 159000 Shanghai
1# Cobalt 335000 355000 345000 Shanghai
1# Stibium 70500 71500 71000 Shanghai
2# Stibium 69500 70500 70000 Shanghai
clomid, synthroid, zithromax, accutane, celebrex

Lead, Metal News, Nonferrous Metal, Nonferrous Metals Prices

April 26, 2010

LME Official Lead Prices (US$/tonne) for 26 Apr 2010

Tags: ,


Lead (US/ton)
CASH BUYER 2310.00
CASH SELLER & SETTLEMENT 2310.00
3-MONTHS BUYER 2335.00
3-MONTHS SELLER 2340.00
15-MONTHS BUYER 2365.00
15-MONTHS SELLER 2370.00
27-MONTHS BUYER 2340.00
27-MONTHS SELLER 2345.00

Lead, Nonferrous Metal, Nonferrous Metals Prices

March 22, 2010

LME Official Lead Prices (US$/tonne) for 22 Mar 2010

Tags: ,


Lead (US/ton)
CASH BUYER 2139.00
CASH SELLER & SETTLEMENT 2140.00
3-MONTHS BUYER 2160.00
3-MONTHS SELLER 2160.50
15-MONTHS BUYER 2173.00
15-MONTHS SELLER 2178.00
27-MONTHS BUYER 2138.00
27-MONTHS SELLER 2143.00

Aluminum News, Copper, Iron Ore, Lead, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Tin, Zinc

Nonferrous Metals Prices for 22 Mar 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 58950 59050 59000 Shanghai
A00 Aluminium 16160 16200 16180 Shanghai
1# Plumbum 15650 15850 15750 Shanghai
0# Zinc 18000 19000 18500 Shanghai
1# Zinc 17950 18050 18000 Shanghai
1# Nickel 161000 162000 161500 Shanghai
1# Tin 139000 141000 140000 Shanghai
1# Cobalt 370000 395000 382500 Shanghai
1# Stibium 46500 47000 46750 Shanghai
2# Stibium 46000 46500 46250 Shanghai

Aluminum News, Copper, Lead, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Silver, Tin, Zinc

February 22, 2010

Nonferrous Metals Prices for 23 Feb 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 57850 58000 57925 Shanghai
A00 Aluminium 16480 16520 16500 Shanghai
1# Plumbum 16300 16550 16425 Shanghai
0# Zinc 18250 19600 18925 Shanghai
1# Zinc 18200 18300 18250 Shanghai
1# Nickel 154000 155000 154500 Shanghai
1# Tin 136500 138000 137250 Shanghai
1# Cobalt 380000 405000 392500 Shanghai
1# Stibium 44500 45000 44750 Shanghai
2# Stibium 44000 44500 44250 Shanghai

Aluminum News, Copper, Metal News, Nickel, Nonferrous Metal, Nonferrous Metals Prices, Tin, Zinc

Nonferrous Metals Prices for 22 Feb 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 58750 58900 58825 Shanghai
A00 Aluminium 16480 16520 16500 Shanghai
1# Plumbum 16200 16500 16350 Shanghai
0# Zinc 18500 19800 19150 Shanghai
1# Zinc 18450 18550 18500 Shanghai
1# Nickel 156000 158000 157000 Shanghai
1# Tin 134500 136500 135500 Shanghai
1# Cobalt 380000 405000 392500 Shanghai
1# Stibium 44500 45000 44750 Shanghai
2# Stibium 44000 44500 44250 Shanghai

Aluminum News, Copper, Gold, Iron Ore, Metal News, Nonferrous Metal, Nonferrous Metals Prices

January 18, 2010

Nonferrous Metals Prices for 18 Jan 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price
1# Copper 60400 60550 60475
A00 Aluminium 17130 17170 17150
1# Plumbum 16550 16850 16700
0# Zinc 19950 21500 20725
1# Zinc 19900 20000 19950
1# Tin 142500 145000 143750
1# Cobalt 390000 405000 397500
1# Stibium 43500 44000 43750
2# Stibium 43000 43500 43250

Alloy, Aluminum News, Copper, Gold, Iron Ore, Metal News, Nonferrous Metal, Nonferrous Metals Prices

January 13, 2010

Nonferrous Metals Prices for 13 Jan 2010

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 60300 60400 60350 Shanghai
A00 Aluminium 17060 17100 17080 Shanghai
1# Plumbum 16500 16800 16650 Shanghai
0# Zinc 20200 21400 20800 Shanghai
1# Zinc 20150 20200 20175 Shanghai
1# Tin 137000 139000 138000 Shanghai
1# Cobalt 375000 390000 382500 Shanghai
1# Stibium 43500 44000 43750 Shanghai
2# Stibium 43000 43500 43250 Shanghai

Aluminum News, Copper, Iron Ore, Metal News, Nonferrous Metal, Nonferrous Metals Prices

December 28, 2009

Nonferrous Metals Prices for 28 Dec 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 57850 58050 57950 Shanghai
A00 Aluminium 16180 16220 16200 Shanghai
1# Plumbum 15600 15800 15700 Shanghai
0# Zinc 19750 20300 20025 Shanghai
1# Zinc 19700 19750 19725 Shanghai
1# Tin 140500 141000 140750 Shanghai
1# Cobalt 350000 375000 362500 Shanghai
1# Stibium 42000 42500 42250 Shanghai
2# Stibium 41500 42000 41750 Shanghai

Aluminum News, Copper, Iron Ore, Nonferrous Metal, Nonferrous Metals Prices, Steel Prices

December 22, 2009

Nonferrous Metals Prices for 22 Dec 2009

Tags: ,

Product Name Lowest Price (RMB) Highest Price (RMB) Medium Price City
1# Copper 55420 55570 55495 Shanghai
A00 Aluminium 15910 15950 15930 Shanghai
1# Plumbum 15600 15800 15700 Shanghai
0# Zinc 18600 19300 18950 Shanghai
1# Zinc 18550 18600 18575 Shanghai
1# Tin 119000 120000 119500 Shanghai
1# Cobalt 345000 365000 355000 Shanghai
1# Stibium 42000 42500 42250 Shanghai
2# Stibium 41500 42000 41750 Shanghai
Page 1 of 3123»