<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gold Price, Steel Price from Metalsalloy.com Blog &#187; Silver</title>
	<atom:link href="http://www.metalsalloy.com/tag/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsalloy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week in Money</title>
		<link>http://www.metalsalloy.com/2012/01/31/this-week-in-money/</link>
		<comments>http://www.metalsalloy.com/2012/01/31/this-week-in-money/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-morgan]]></category>
		<category><![CDATA[money-talks]]></category>
		<category><![CDATA[silver market update]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/31/this-week-in-money/</guid>
		<description><![CDATA[ This week in money talks with David Morgan about Silver http://bit.ly/wVcGdA ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/31/this-week-in-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Morgan: Silver Will Knock Repeatedly on $50/oz. This Year Before Breaking On Through</title>
		<link>http://www.metalsalloy.com/2012/01/26/david-morgan-silver-will-knock-repeatedly-on-50oz-this-year-before-breaking-on-through/</link>
		<comments>http://www.metalsalloy.com/2012/01/26/david-morgan-silver-will-knock-repeatedly-on-50oz-this-year-before-breaking-on-through/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[david-morgan]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/26/david-morgan-silver-will-knock-repeatedly-on-50oz-this-year-before-breaking-on-through/</guid>
		<description><![CDATA[ The Morgan Report publisher says a tightly held silver supply putting pressure on prices as the macroeconomic climate fails to improve. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/26/david-morgan-silver-will-knock-repeatedly-on-50oz-this-year-before-breaking-on-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation is good for you</title>
		<link>http://www.metalsalloy.com/2012/01/25/inflation-is-good-for-you/</link>
		<comments>http://www.metalsalloy.com/2012/01/25/inflation-is-good-for-you/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[federal finances]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[the federal reserve]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/25/inflation-is-good-for-you/</guid>
		<description><![CDATA[ It&#8217;s little wonder that so few people in the United States and Europe can think straight about basic economics with the constant flow of misinformation coming from the media and universities.  Here&#8217;s an interesting piece out of Scotland from an Oxford and Harvard trained editor titled &#8220; When inflation could be good for you]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/25/inflation-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisions Shortage Sparked Arab Spring</title>
		<link>http://www.metalsalloy.com/2012/01/16/provisions-shortage-sparked-arab-spring/</link>
		<comments>http://www.metalsalloy.com/2012/01/16/provisions-shortage-sparked-arab-spring/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[silver market update]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[thomas-robert]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/16/provisions-shortage-sparked-arab-spring/</guid>
		<description><![CDATA[ Richard (Rick) Mills Ahead of the Herd As a general rule, the most successful man in life is the man who has the best information In 1798 32 year-old British economist Malthus anonymously published “An Essay on the Principle of Population” and in it he argued that human population’s increase geometrically (1, 2, 4, 16 etc.) while their food supply can only increase arithmetically (1, 2, 3, 4 etc.). ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/16/provisions-shortage-sparked-arab-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis Martin Report: David Morgan- $60 per Ounce Silver for 2012</title>
		<link>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012-2/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012-2/</guid>
		<description><![CDATA[ TEMR: David Morgan is an expert on silver, gold and precious metals investments.   He’s a world renowned lecturer appearing on CNBC and the FOX Business Channel.  He’s an author having penned, Get the Skinny on Silver Investing.  Mr. Morgan is a regular contributor and friend of The Ellis Martin Report.  David welcome back to the show and happy New Year to you. David Morgan: Ellis thanks and happy New Year to you]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis Martin Report: David Morgan- $60 per Ounce Silver for 2012</title>
		<link>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/</guid>
		<description><![CDATA[ TEMR: David Morgan is an expert on silver, gold and precious metals investments.   He’s a world renowned lecturer appearing on CNBC and the FOX Business Channel.  He’s an author having penned, Get the Skinny on Silver Investing.  Mr. Morgan is a regular contributor and friend of The Ellis Martin Report.  David welcome back to the show and happy New Year to you]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/ellis-martin-report-david-morgan-60-per-ounce-silver-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Collapse Means Flight To Precious Metals For Investors</title>
		<link>http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tracy-weslosky]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/</guid>
		<description><![CDATA[ Tracy Weslosky:          Happy New Year, David.  It’s our first Currency Countdown for 2012, how are you today? ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/euro-collapse-means-flight-to-precious-metals-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed continues to secretly bail out Europe</title>
		<link>http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/</link>
		<comments>http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[central banking]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal finances]]></category>
		<category><![CDATA[inflation-seems]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/</guid>
		<description><![CDATA[ Here&#8217;s an excellent interview with former Dallas Fed Vice President Gerald O&#8217;Driscoll in which he exposes the Federal Reserve&#8217;s recent dollar swaps with the European Central Bank for what they are: a continued bailout of Europe&#8217;s banking system by the US central bank.  It&#8217;s unusual to see such forthright honesty about what is going on from someone formerly associated with the central banking system. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/12/the-fed-continues-to-secretly-bail-out-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Buying Service Newest Voluntary Benefit</title>
		<link>http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/</link>
		<comments>http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[benefit-program]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[fletcher]]></category>
		<category><![CDATA[global economics]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[silversaver]]></category>
		<category><![CDATA[though-the-cost]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/</guid>
		<description><![CDATA[ Since 2008, Mass Metal in Lawrence, Kan., has helped individuals buy, hold and sell gold and silver through its online service, SilverSaver. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2012/01/09/gold-silver-buying-service-newest-voluntary-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market looks poised to reverse hard to downside within days</title>
		<link>http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/</link>
		<comments>http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nonferrous Metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bottoms-or-tops]]></category>
		<category><![CDATA[during-the-dec]]></category>
		<category><![CDATA[elliott-wave]]></category>
		<category><![CDATA[forecast-or-get]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[october-at-1292]]></category>
		<category><![CDATA[silver market update]]></category>

		<guid isPermaLink="false">http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/</guid>
		<description><![CDATA[ David A Banister- www.MarketTrendForecast.com The market has been in the process of a near 13 Fibonacci week corrective rally since the October 4 th 2011 lows at 1074 on the SP 500.  So far the highs reached on the initial rally of 218 points were in October at 1292.  That has remained the high water mark as we have consolidated over the last many weeks.  I expect the market to complete this counter-trend ABC bounce during the Dec 27 th -29 th window, followed by a good sized correction into Mid-January ahead of the earning season. ]]></description>
		<wfw:commentRss>http://www.metalsalloy.com/2011/12/30/market-looks-poised-to-reverse-hard-to-downside-within-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

